VOD | -0.06% | 8.185 | $ | |
RBGPF | -12.83% | 60.27 | $ | |
BCC | 0.99% | 90.825 | $ | |
RIO | 0.82% | 52.755 | $ | |
CMSC | -1.52% | 21.877 | $ | |
RYCEF | 1.3% | 8.49 | $ | |
BCE | -0.24% | 20.82 | $ | |
NGG | 0.44% | 63.015 | $ | |
SCS | 1.62% | 9.9 | $ | |
GSK | -4.01% | 32.813 | $ | |
CMSD | -0.45% | 22.28 | $ | |
RELX | 1.11% | 45.82 | $ | |
JRI | -0.26% | 11.44 | $ | |
BTI | 0.01% | 39.555 | $ | |
BP | -1.46% | 25.735 | $ | |
AZN | -4.48% | 62.115 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

Trump announces Homan as new 'border czar'

EU: How do we deal with Donald Trump?

Watch Live: Trump or Harris? America votes!

Georgia: Ruling party celebrates election victory

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?
