CMSC | 0.61% | 22.307 | $ | |
RIO | 1.09% | 55.16 | $ | |
NGG | 1.29% | 63.72 | $ | |
RBGPF | -12.83% | 60.27 | $ | |
RYCEF | -0.98% | 8.15 | $ | |
BTI | 1.49% | 40.025 | $ | |
CMSD | -1.56% | 22.48 | $ | |
RELX | 2.25% | 46.58 | $ | |
VOD | 0.54% | 8.395 | $ | |
GSK | 0.21% | 34.915 | $ | |
SCS | 0.39% | 10.24 | $ | |
BP | 1.63% | 27.62 | $ | |
AZN | 1.29% | 66.65 | $ | |
JRI | 2.89% | 11.595 | $ | |
BCC | 0.33% | 92.19 | $ | |
BCE | -0.05% | 22.068 | $ |
Fight against Russian beasts: Zelenskyy honours Ukraine's first president on day of death
Fight against Russian beasts: Zelenskyy honours Ukraine's first president on day of death

US congress gives Zelenskyy standing ovation

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
