CMSC | -0.1% | 22.44 | $ | |
BCC | -0.19% | 98.115 | $ | |
JRI | 0.54% | 12.94 | $ | |
SCS | 0.4% | 11.145 | $ | |
GSK | -1.16% | 38.295 | $ | |
BCE | -0.07% | 22.955 | $ | |
NGG | -0.43% | 65.29 | $ | |
RYCEF | -2.16% | 9.7 | $ | |
RIO | -2.52% | 59.53 | $ | |
RBGPF | 1.47% | 68 | $ | |
AZN | -1.34% | 72.815 | $ | |
CMSD | -0.09% | 22.69 | $ | |
BP | -0.18% | 33.8 | $ | |
BTI | 1.6% | 41.17 | $ | |
VOD | -0.95% | 9.361 | $ | |
RELX | -0.4% | 49.96 | $ |
Russian war criminal Sergey Lavrov whines as a criminal about his own lies
Russian war criminal Sergey Lavrov whines as a criminal about his own lies

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation

Ukrainians fleeing war welcomed in Polish border town of Przemysl
