BCC | -0.29% | 137.78 | $ | |
JRI | -0.68% | 13.17 | $ | |
SCS | -0.27% | 13.055 | $ | |
CMSC | -0.22% | 24.512 | $ | |
BCE | -1% | 27.04 | $ | |
NGG | -0.57% | 63.22 | $ | |
GSK | -0.12% | 33.42 | $ | |
RIO | 0% | 62.43 | $ | |
CMSD | -0.26% | 24.28 | $ | |
RBGPF | -0.91% | 59.65 | $ | |
RYCEF | -1.98% | 6.56 | $ | |
BTI | 0.16% | 36.99 | $ | |
AZN | -1.23% | 63.025 | $ | |
BP | -0.37% | 28.984 | $ | |
VOD | 0.28% | 8.945 | $ | |
RELX | -0.82% | 44.92 | $ |
England flanker Curry out of Australia series with concussion
England loose forward Tom Curry was on Monday ruled out of the final two Tests against Australia after being concussed in the 30-28 opening defeat in Perth.
The Sale Sharks flanker was replaced during the first Test following a brutal head knock and will return home.
"It has been agreed that in the interest of player welfare and recovery, he will take no further part in the tour and return home for continuing assessment and ongoing management," England said in a statement.
It was another blow for Eddie Jones's men, with Bath lock Charlie Ewels suffering a knee injury in training last week and also ruled out of the tour.
England head to Brisbane for the second Test on Saturday, needing to win to keep the three-match series alive.
(T.Burkhard--BBZ)