RYCEF | -1.98% | 6.56 | $ | |
VOD | 0.28% | 8.945 | $ | |
RBGPF | -0.91% | 59.65 | $ | |
NGG | -0.57% | 63.22 | $ | |
RIO | 0.01% | 62.435 | $ | |
SCS | -0.23% | 13.06 | $ | |
CMSC | -0.21% | 24.514 | $ | |
GSK | -0.16% | 33.405 | $ | |
BTI | 0.22% | 37.01 | $ | |
CMSD | -0.34% | 24.26 | $ | |
BCC | -0.07% | 138.09 | $ | |
BCE | -0.98% | 27.045 | $ | |
BP | -0.26% | 29.015 | $ | |
JRI | -0.61% | 13.18 | $ | |
AZN | -1.16% | 63.07 | $ | |
RELX | -0.85% | 44.91 | $ |
Jabeur fends off Mertens to reach Wimbledon quarters
World number two Ons Jabeur reached her second consecutive Wimbledon quarter-final on Sunday, beating Elise Mertens 7-6 (11/9), 6-4.
The Tunisian fended off five set points for her 24th-seeded Belgian opponent in the first set tie-break to edge ahead.
Jabeur broke serve twice in the second set to seal the win and set up a last-eight clash against Czech player Marie Bouzkova.
The 27-year-old said she wanted to be a trailblazer for Arab and African players.
"I wish I could really give that message to the young generation not just from my country but from the African continent," she said.
"I want to see more players here. I want them to believe more in themselves and believe they can be here.
"I don't come from a rich family so you have to stop finding excuses and just go for it, enjoy it."
(T.Renner--BBZ)