RYCEF | -1.98% | 6.56 | $ | |
VOD | 0.28% | 8.945 | $ | |
RBGPF | -0.91% | 59.65 | $ | |
NGG | -0.57% | 63.22 | $ | |
RIO | 0.01% | 62.435 | $ | |
SCS | -0.23% | 13.06 | $ | |
CMSC | -0.21% | 24.514 | $ | |
GSK | -0.16% | 33.405 | $ | |
BTI | 0.22% | 37.01 | $ | |
CMSD | -0.34% | 24.26 | $ | |
BCC | -0.07% | 138.09 | $ | |
BCE | -0.98% | 27.045 | $ | |
BP | -0.26% | 29.015 | $ | |
JRI | -0.61% | 13.18 | $ | |
AZN | -1.16% | 63.07 | $ | |
RELX | -0.85% | 44.91 | $ |
Britain's Norrie beats Paul to reach Wimbledon quarters
British ninth seed Cameron Norrie reached a Grand Slam quarter-final for the first time on Sunday, sweeping past Tommy Paul 6-4, 7-5, 6-4 in the Wimbledon fourth round.
Norrie was quickly into his stride on Court One, breaking the American 30th seed at his first opportunity and saving four break points in a marathon sixth game.
He served out to love to take the first set and again broke early in the second only to falter when serving for a two-set lead.
But the South Africa-born left-hander broke again immediately and this time made no mistake on his serve.
A single break in the third game of the third set proved decisive as the 26-year-old sealed a place in the last eight against Belgium's David Goffin.
(G.Gruner--BBZ)