RBGPF | 0.75% | 60.96 | $ | |
RYCEF | 0.95% | 7.35 | $ | |
CMSC | -0.29% | 24.56 | $ | |
SCS | -1.62% | 12.99 | $ | |
VOD | -0.86% | 8.695 | $ | |
RELX | 0.14% | 47.405 | $ | |
GSK | -1% | 34.11 | $ | |
RIO | -2.35% | 63.49 | $ | |
AZN | -0.61% | 66.99 | $ | |
CMSD | -0.16% | 24.251 | $ | |
BCC | -0.66% | 141.55 | $ | |
BTI | -0.55% | 37.535 | $ | |
JRI | -0.08% | 13.29 | $ | |
NGG | -0.85% | 59.565 | $ | |
BCE | -0.68% | 25.795 | $ | |
BP | -0.28% | 30.245 | $ |
Dortmund to host Germany's Nations League clash with Italy
Dortmund's Westfalenstadion will host the second leg of Germany's Nations League quarter-final clash with Italy in March 2025, the German FA (DFB) announced Thursday.
The match will take place at the 82,000-seat home of Borussia Dortmund on March 23, three days after the first leg at Milan's San Siro.
In a statement, DFB sporting director Rudi Voeller said: "Dortmund is the perfect location for what is a football classic."
Germany, who are in the Nations League knockouts for the first time, won their most recent game at the venue, a 2-0 victory over Denmark in the Euro 2024 quarter finals.
Unlike England's Wembley and the Stade de France in Paris, Germany does not have a national football stadium, with games shared around the federal nation.
(S.Perez--TAG)