RBGPF | -1.59% | 59.25 | $ | |
RELX | -0.37% | 45.95 | $ | |
SCS | -0.75% | 13.27 | $ | |
CMSC | -0.24% | 24.55 | $ | |
RIO | -0.31% | 60.43 | $ | |
GSK | -2.09% | 34.39 | $ | |
NGG | 0.4% | 62.37 | $ | |
AZN | -0.38% | 65.04 | $ | |
CMSD | -0.02% | 24.725 | $ | |
RYCEF | -4.71% | 6.79 | $ | |
VOD | -0.81% | 8.68 | $ | |
JRI | -0.23% | 13.21 | $ | |
BCC | -1.57% | 140.35 | $ | |
BCE | -1.38% | 26.84 | $ | |
BTI | 0.2% | 35.49 | $ | |
BP | 1.65% | 29.05 | $ |
Frappart named as first woman to referee French Cup final
Stephanie Frappart will make history when she becomes the first woman to referee the men's French Cup final, after being handed the game by the French Football Federation (FFF) on Thursday.
Frappart will take charge of the match between Nice and Nantes at the Stade de France in Paris on May 7.
"Her appointment... is amply deserved," said Pascal Garibian, technical director of refereeing in a press release from the FFF.
The 38-year-old Frappart, who said she was "happy and proud" to be appointed, was the first woman to referee a Ligue 1 match in 2019. She also handled the European Super Cup the same year and a men's Champions League match at the end of 2020.
Frappart has also been selected for the referees panel for the women's Euro, scheduled for July.
(K.Müller--BBZ)